
Rated power: 60W/120W/240W/360W/480W
3 MIC input, 2 AUX input
Classical mixer amplifier comes with 3 microphone input and 2 aux input, mic 1 is provided with priority and muting function.
Input individual volume control and master volume control are provided.
◆ 2 AUX input, 3 MIC input, MIC1 with muting function
◆ Individual volume control
◆ Output: 70V, 100V, 4~16Ω
◆ LED indicator
◆ Short circuit protection & alarm
Model | PB-3060 | PB-3120 | PB-3240 | PB-3360 | PB-3480 |
Rated output power | 60W | 120W | 240W | 360W | 480W |
Max output power | 90W | 180W | 360W | 540W | 720W |
Output | 70V, 100V, 4~16Ω | ||||
AUX output level | 600Ω, 1V (0dBV) | ||||
Input level | MIC 1,2,3: 600Ω, 6mV (unbalanced) | ||||
AUX 1,2: 10KΩ, 250mV (unbalanced) | |||||
Frequencey response | 100Hz-16KHz (±3dB) | ||||
T.H.D. | <0.1% at 1KHz, 1/3 rated output power | ||||
S/N ratio | MIC 1,2,3: ≥66dB | ||||
AUX 1,2: ≥70dB | |||||
Tone control effect | Bass:±10dB at 100Hz | ||||
Treble: ±10dB at 10KHz | |||||
Power consumption | 90W | 180W | 360W | 720W | 960W |
Protection | AC fuse, DC voltage, Overload, Short circuit | ||||
Muting function | MIC1 overrides other input signals at 0~30dB | ||||
Power supply | AC220~230V/50Hz | ||||
Product dimension (mm) | 430x260x88 | 430x388x88 | |||
Net Weight (kg) | 6.0 | 8.0 | 10.0 | 12.6 | 16.3 |
Tel: (+86) 20 3939 0663
Fax: (+86) 20 3939 0669
WhatsApp/WeChat: (+86) 137 1070 2050
Skype: lyintlcorp
E-mail: sales@lyintl.com