
Rated output power:
350W/450W/650W/1000W/1500W/2000W
100V/70V and 4~16Ω speaker output
◆ Speaker outputs: 100V, 70V and 4Ω
◆ 5 LED indicators for status display
◆ XLR socket and 6.35 mm jack for amplifier link
◆ Short circuit output protection & LED display
◆ Series amplifiers with high output power available
Model | PB-3002 | PB-4002 | PB-5002 | PB-6002 | PB-7002 | PB-8002 |
Rated output power | 350W | 450W | 650W | 1000W | 1500W | 2000W |
Input sensitivity | 1V | 1.2V | ||||
S/N | >80dB | >90dB | ||||
Frequency response | 50Hz~15kHz / ±3dB | 80Hz~15kHz / ±3dB | ||||
THD 4 /1kHz | <0.3% | |||||
Cooling style | 12V DC fan | 220V AC fan | 12V DC fan | |||
Indicators | Power: Red Clip: Red Sound: Green Protection: Red Temperature: Orange |
|||||
Protection | Turn on delay, thermal, DC fault, short circuit | |||||
Power requirements | AC 220~240 V / 50 ~ 60 Hz | |||||
Power consumption | 700W | 850W | 1000W | 1800W | 2600W | 3500W |
Net weight (Kg) | 11 | 12 | 14 | 31 | 37 | 38.5 |
Gross weight (Kg) | 12 | 13 | 15 | 34.5 | 40.5 | 42 |
Dimensions (mm) | 88x483x380 | 132x483x480 |
Tel: (+86) 20 3939 0663
Fax: (+86) 20 3939 0669
WhatsApp/WeChat: (+86) 137 1070 2050
Skype: lyintlcorp
E-mail: sales@lyintl.com