
Rated power: 60W/120W/240W/350W/500W
Combined with pre-amplifier/MP3/FM tuner/bluetoth
◆ Combined with MP3 player, FM tuner and bluetooth
◆ 2 AUX input, 3 MIC input, MIC1 with muting function; 1 AUX out for link
◆ Individual/Master volume control for all inputs, BASS and TREBLE tone control
◆ Output: 70V, 100V, 4~16Ω
◆ LED indicator
◆ Short circuit, overload, high temperature protection
Model | PM-8070 | PM-8130 | PM-8260 | PM-8360 | PM-8500 | |
Rated output power | 60W | 120W | 240W | 350W | 500W | |
Output | Low impedance | 4-16Ω | ||||
70V | 70Ω | 38Ω | 19Ω | 14Ω | 10Ω | |
100V | 143Ω | 77Ω | 39Ω | 28Ω | 20Ω | |
AUX output level | 0.775V (0dBV) | |||||
Input level | MIC 1,2,3 | 600Ω, 10-15mV (unbalanced) | ||||
AUX 1,2 | 10KΩ, 200-470mV (unbalanced) | |||||
Frequencey response | 60Hz-15KHz (±3dB) | |||||
T.H.D. | <0.5% at 1KHz, 1/3 rated output power | |||||
S/N ratio | MIC 1,2,3 | ≥72dB | ||||
AUX 1,2 | ≥85dB | |||||
Tone | Bass | ±10dB at 100Hz | ||||
Treble | ±10dB at 12KHz | |||||
Muting function | MIC1 overrides other input signals at 0~30dB | |||||
Controls | Volume, tone/treble, mute, power | |||||
Protection | AC fuse, Overload, Short circuit, high temperature | |||||
FUSE×4A | FUSE×4A | FUSE×6A | FUSE×6A | FUSE×8A | ||
Cooling fan | DC 12V FAN | |||||
LED indicator | AC: POWER, level: 2、4、6、8、10 | |||||
Power supply | AC220~240V, 50-60Hz | |||||
Power consumption | 95W | 175W | 350W | 485W | 675W | |
Power cord | (3×0.75 mm2)×1.5M (standard) | |||||
Product dimension (mm) | 89(H)×483(W)×366(D) | |||||
Packing dimension (mm) | 185(H)×520(W)×435(D) | |||||
Net weight (Kg) | 10.5 | 11.5 | 13.8 | 14.5 | 15.5 | |
Packing weight (Kg) | 11.80 | 13.10 | 15.40 | 15.80 | 17.20 |
Tel: (+86) 20 3939 0663
Fax: (+86) 20 3939 0669
WhatsApp/WeChat: (+86) 137 1070 2050
Skype: lyintlcorp
E-mail: sales@lyintl.com