
Rated power: 120W/240W/350W
Built-in MP3 player, FM(RDS), Bluetooth, DAB+(DAB)
5 MIC, 2 AUX input, 1 AUX output for link
4Ω/8Ω/70V/100V output
5 zone 70V/100V output
These series mixing amplifier is designed as convenient solution which accommodates different audio sources including: USB MP3-player, Bluetooth and tuner receiver supporting FM(RDS)/DAB+(DAB).
Avaiable for 120W, 240W and 350W, with 70V/100V and 4Ω/8Ω outputs.
Complete protection provided for output short circuit, overload, high temperature, peak output level.
It is widely used in the small to medium distributed speaker systems for paging and background music play.
◆ Combined with USB MP3 palyer, Bluetooth, FM(RDS) and DAB+(DAB)
◆ 120W/240W/350W power outputs available
◆ 70V / 100V and 4Ω/8Ω output
◆ 2 Aux input, 1 Aux output
◆ 5x 48V Phantom Power microphone input, 4x 6.35mm microphone input
◆ Mic 1 has priority function
◆ 5 Zones 70V / 100V speaker output with separate switch ON/OFF
◆ High-definition LCD display working status
◆ Built-in Chime and Siren circuitry with push-button and volume control
◆ BASS and TREBLE tone control
◆ Individual and master volume control
◆ Removable rack mounting brackets supplied
◆ Individual LED indicator for POWER/SIGNAL/PROTECTION
◆ Complete protection: output short circuit, overload, high temperature
Model | PM-1120MZ | PM-1240MZ | PM-1350MZ |
Rated power | 120W | 240W | 350W |
Speaker output | Voltage line:70V & 100V | ||
Low impedance:4Ω & 8Ω | |||
Source Supported | USB / Bluetooth / DAB+ / RDS / FM / AUX / MIC | ||
Playable format | MP3, WAV | ||
Bluetooth version | 5.0 | ||
Tuner frequency range | FM(RDS): 87.50 - 108.00 MHz | ||
DAB+(DAB): 168.00 - 240.00 MHz | |||
MIC Input | MIC1/MIC2/MIC3/MIC4/MIC5 (unbalanced 6.35mm) | ||
MIC1/MIC2/MIC3/MIC4 (balanced XLR jack) | |||
AUX1 input | RCA(L&R)*1 | ||
AUX2 input | 1x TUNER-RCA(L&R) 1x CD-RCA(L&R) 1x 6.35mm jack |
||
AUX output | 1x LINE-RCA(L&R) 1x RECORD-RCA(L&R) |
||
Frequency response | 60 Hz ~ 15k Hz (± 3 dB) | ||
T.H.D | <1% at 1kHz, 1/3 rated power | ||
S/N | ≥75dB | ||
Tone control | Bass:100 Hz (±10 dB) Treble:10k Hz (±10 dB) |
||
Protection | Short circuit, overload, high temperature | ||
AC fuse | T2A | T4A | T6A |
Power supply | AC 220-240V- 50/60Hz | ||
Power consumption | 185W | 350W | 485W |
Power cord | (3×0.75 mm2)×1.5M | ||
Dimension (HxWxD) | 89x430x340mm | ||
Packing size (HxWxD) | 185x520x435mm | ||
Net weight (kg) | 9.0 | 11.8 | 14.3 |
Gross weight (kg) | 10.5 | 13.3 | 15.8 |
Tel: (+86) 20 3939 0663
Fax: (+86) 20 3939 0669
WhatsApp/WeChat: (+86) 137 1070 2050
Skype: lyintlcorp
E-mail: sales@lyintl.com