
Rated output power: 60W/120W
Built-in MP3 player, FM(RDS), Bluetooth, DAB+(DAB)
2 MIC input, 1 AUX input, 1 AUX output
70V, 100V, 4~16Ω output
These series desktop mixing amplifier is designed as convenient solution which accommodates different audio sources including: USB MP3-player, Bluetooth and tuner receiver supporting FM(RDS)/DAB+(DAB).
This high efficiency Class-D digital amplifier is avaiable for 60W and 120W version, with 70V/100V and 4~16Ω outputs.
Complete protection provided for output short circuit, overload, high temperature, peak output level.
It is widely used in the small to medium distributed speaker systems for paging and background music play.
◆ Class-D digital amplifier, 60W and 120W available
◆ Combined with USB MP3 palyer, Bluetooth, FM(RDS) and DAB+(DAB)
◆ 2 MIC input, 1 Aux input, 1 Aux line output
◆ With 70V/100V and 4~16Ω output
◆ High-definition screen displays working status
◆ Controls: MIC1, MIC2, master volume, Bass and treble tone, remote control
◆ LED indicators for POWER/SIGNAL/PROTECTION
◆ Complete protection: output short circuit, overload, high temperature
Model | PM-1060MD | PM-1120MD |
Rated Power | 60W | 120W |
Source Supported | USB / Bluetooth / DAB+ / RDS / FM / AUX / MIC | |
Playable format | MP3,WAV | |
Bluetooth version | 5.0 version | |
Tuner frequency range | FM(RDS): 87.50 - 108.00 MHz | |
DAB+(DAB): 168.00 - 240.00 MHz | ||
MIC Input | MIC1/ MIC2: 600Ω 5-8 mV, Unbalanced | |
AUX Input | AUX1:10kΩ 150-470 mV, Unbalanced | |
Output Mode | 70V/100V; 4~16 ohms | |
Lline output | 0.775V (0 dB) | |
Frequency Response | 60Hz~15kHz(±3dB) | |
THD | <0.5% at 1kHz, 1/3 rated power | |
S/N | Line:85 dB, MIC:72 dB | |
Tone | Bass:100 Hz(±10dB), treble:12kHz(±10dB) | |
Muting Function | MIC1 overrides MIC2, AUX with 0~30dB dB attenuation |
|
Output Regulation | <3dB,from level without signal tobe loaded fully | |
Controls | 7 volume controls, 1 treble control, 1bass control, 1 mute control (from level 0 to full loaded) |
|
Cooling | DC 12V FAN | |
Protection | AC fuse, short circuit, overload, high temperature | |
LED Indicators | DC12V FAN; Power; level:'0,2,4,6,8,10' | |
Power Cable | (3×0.75mm²)×1.5m | |
Power supply | AC110-240V | |
Power Consumption | 84W | 168w |
Dimensions (HxWxD mm) | 72x305x175 | |
Packing Size (HxWxD mm) | 140x350x350 | |
Net Weight (kg) | 2.90 | 3.7 |
Gross Weight (kg) | 3.60 | 4.4 |
Tel: (+86) 20 3939 0663
Fax: (+86) 20 3939 0669
WhatsApp/WeChat: (+86) 137 1070 2050
Skype: lyintlcorp
E-mail: sales@lyintl.com