
Rated output power: 60W/120W
Built-in MP3 player, FM tuner and bluetooth
2 MIC input, 1 AUX input, 1 AUX output
◆ Build-in MP3 player, FM tuner and bluetooth
◆ 2 MIC input, MIC1 with muting function, 1 AUX input; 1 AUX out for link
◆ Individual/Master volume control for all inputs, BASS and TREBLE tone control
◆ Output: 70V, 100V, 4~16Ω
◆ With bluetooth player
◆ LED indicator
◆ Short circuit, overload, high temperature protection
Model | PM-1060 | PM-1120 | |
Rated output power | 60W | 120W | |
Output | Low impedance | 4-16Ω | |
70V | 51Ω | 41Ω | |
100V | 167Ω | 83Ω | |
AUX output level | 0.775V (0dBV) | ||
Input level | MIC 1,2 | 600Ω, 5-10mV (unbalanced) | |
AUX | 10KΩ, 150-470mV (unbalanced) | ||
Frequencey response | 60Hz-15KHz (±3dB) | ||
T.H.D. | <0.5% at 1KHz, 1/3 rated output power | ||
S/N ratio | MIC 1,2 | ≥72dB | |
AUX | ≥85dB | ||
Tone | Bass | ±10dB at 100Hz | |
Treble | ±10dB at 12KHz | ||
Muting function | MIC1 overrides other input signals at 0~30dB | ||
Controls | Volume, tone/treble, mute, power | ||
Protection | AC fuse, overload, short circuit, high temperature | ||
FUSE×4A | FUSE×8A | ||
Cooling fan | DC 12V FAN | ||
LED indicator | AC: POWER, level: 2、4、6、8、10 | ||
Power supply | AC220~240V, 50-60Hz | ||
Power consumption | 84W | 168W | |
Power cord | (3×0.5 mm2)×1.5M (standard) | ||
Product dimension (mm) | 72(H)×305(W)×275(D) | ||
Packing dimension (mm) | 130(H)×345(W)×345(D) | ||
Net weight (Kg) | 5.00 | 5.50 | |
Packing weight (Kg) | 5.70 | 6.20 |
Tel: (+86) 20 3939 0663
Fax: (+86) 20 3939 0669
WhatsApp/WeChat: (+86) 137 1070 2050
Skype: lyintlcorp
E-mail: sales@lyintl.com