Rated power: 10W/20W/30W/40W
Line Input: 8Ω
Speaker driver size: 4" or 5" or 6" or 8" PP + 1" Mylar
ABS in ceiling/wall mount speaker built-in PP cone speaker driver and 1" Mylar tweeter, 8Ω line input.
Speaker driver size:
L-412: 4" PP woofer + 1" Mylar tweeter
L-512: 5" PP woofer + 1" Mylar tweeter
L-612: 6" PP woofer + 1" Mylar tweeter
L-812: 8" PP woofer + 1" Mylar tweeter
| Model | L-412 | L-512 | L-612 | L-812 |
| Rated power | 10W | 20W | 30W | 40W |
| Max power | 20W | 40W | 60W | 80W |
| Line input impedance | 8Ω | |||
| Sensitivity (1m,1W) | 87±3dB | 88±3dB | ||
| Frequency response | 100-20KHz | 90-20KHz | 80-20KHz | 40-20KHz |
| Woofer speaker driver | 4" PP | 5" PP | 6" PP | 8" PP |
| Tweeter driver | 1" Mylar | |||
| Product dimension (mm) | 220x146x70 | 280x192x75 | 310x223x85 | 360x256x100 |
| Hole for mounting (mm) | 195x120 | 250x160 | 275x190 | 325x220 |
| Frame material | ABS | |||
| Grille material | Powder coated Iron mesh | |||
| Color | White (RAL9016) | |||
| Product net weight (Kg) | 1.1 | 1.28 | 1.63 | 1.95 |
| Gross weight | 18.6Kg/12pcs | 17.6Kg/12pcs | 15Kg/8pcs | 10Kg/4pcs |
| Packing dimension (cm) | 46x33x27 | 55x43x33 | 66x41x26 | 45x39x29 |
![]()
Professional Background Music System Designer and Manufacturer
Tel: +86 20 3939 0663
E-mail: sales@lyintl.com