 
					
				Ceiling mount & desktop
Horizontal resolution: 460-53 TV line
Ceiling mount & desktop
Horizontal resolution: 460-53 TV line
| Item | Parameter | 
| Image | 1/4 Super HAD CCD 1/4 Ex-view CCD | 
| Effective pixels | 440000 to 470000 pixels | 
| Horizontal resolution | 460-53 TV line | 
| Signal format | NTSC / PAL | 
| Synchronization | Internal / External | 
| Video output | CVBS: 1.0Vp-p/75Ω | 
| Scanning frequency | H: 15.625KHz V: 50Hz | 
| Lens | 10X optical, 12X digital zoom | 
| Minimum object distance | 10mm | 
| Viewing angle | 4.1°(lele)-4.8°(wide) 2.2°-54.2° 2.5°-50° | 
| Focus distance | F=4.1-73.8, F=1.4-3.0, F=3.5-91, F=1.6-3.8, F=3.4-122.4, F=1.6-4.5 | 
| Minimum illumination | SD100AP: 1Lux / SD100BP: 0.7Lux; SD100CP: 0.001Lux / WD100-18BP: 0.0011Lux; SD70BP: 0.7Lux / SD70CP: 0.001Lux / SD70-26P: 0.01Lux WS70-18P: 0.001Lux / WD70-36P: 0.01Lux | 
| Gain | Auto/Manual | 
| Focus | Auto/Manual | 
| SNR | >50dB | 
| Shutter | 1/50s to 1/10000; 1/1s to 10000 Auto/Manual | 
| Pan tilt | 60° (Pan), 120° (Tilt) | 
| Pan tilt speed | 0.1°-180° (Pan), 0.1°-120° (Tilt) | 
| Pan tilt mode | Auto / Manual | 
| Pan tilt orientation | Auto / Manual | 
| Analog output | VBS(BNC), Y/C, CVBS:1.0Vp-p/75Ω | 
| Control interface | RS-232/485, VISCA, PELCO P/D | 
| Baud rate | 115200/9600/4800/2400bps | 
| Preset number | 128 presets | 
| Power | AC110V-AC220V to DC12V/1.5A | 

Professional Background Music System Designer and Manufacturer
Tel: +86 20 3939 0663
E-mail: sales@lyintl.com