 
					
				Rated output power: 60W / 120W / 240W / 360W / 480W / 660W
Combined with MP3/Bluetooth player
Single channel Class-D digital amplifier
1 U slim design
| Model | DA-1060 | DA-1120 | DA-1240 | DA-1360 | DA-1480 | DA-1660 | 
| Rated power | 60W | 120W | 240W | 360W | 480W | 660W | 
| Channel | 1 Channel | |||||
| Line output | 70V/100V/4-16Ω | |||||
| Input sensitivity | MIC1/MIC2/MIC3: 600 Ohms(Ω) 10mv, balanced/unbalanced LINE: 10k Ohms(Ω) 300mv, unbalanced | |||||
| Output sensitivity | 0.775V (0 dB) | |||||
| Frequency response | 60Hz~15kHz (±3dB) | |||||
| T.H.D. | <0.5% at 1kHz,1/3 rated power | |||||
| S/N | MIC: >65dB Line: >80dB | |||||
| Tone adjustment | BASS: 100Hz (±10dB) TREBLE: 10kHz (±10dB) | |||||
| Power consumption | 90W | 180W | 360W | 540W | 720W | 990W | 
| Power supply | AC100V~AC240V±10% 50-60Hz | |||||
| Net weight | 2.4kg | 2.6kg | 3.5kg | 3.7kg | 3.9kg | 4.3kg | 
| Gross weight | 3.0kg | 3.2kg | 4.1kg | 4.3kg | 4.5kg | 4.9kg | 
| Product dimension | 480 x 200 x 45mm | 480 x 280 x 45mm | ||||
| Packing dimension | 522 x 284 x 72mm | 515 x 380 x 100mm | ||||

Professional Background Music System Designer and Manufacturer
Tel: +86 20 3939 0663
E-mail: sales@lyintl.com